Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideCATCaterpillar Inc.
FinDog View:Neutral
| Metric | ALLE | CAT |
|---|
| Close | 152.81 | 782.72 |
| Market Cap | $13.0B | $360B |
| 1M | −5.73% | −11.22% |
| P/E (TTM) | 19.9 | 33.3 |
| Forward P/E | 16.8 | 28.8 |
| P/E 5-Yr Percentile | 40 | 78 |
| P/S | 3.1 | 4.8 |
| P/B | 6.2 | 18.6 |
| Dividend Yield | 1.71% | 2.10% |
| Latest Quarter Revenue | $1.2B | $20.5B |
| Revenue YoY | +12.7% | +24.0% |
| Gross Margin | 44.9% | 37.8% |
| Latest Quarter EPS | 2.15 | 7.77 |
| Avg Post-Earnings Move | ±1.1% | ±0.9% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.63% | 2.79% |
| 90-Day Net Insider Buying | −$1.8M | −$26.2M |
ALLE · Revenue, Last 8 Quarters ($B)
CAT · Revenue, Last 8 Quarters ($B)