Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideDEDeere & Company
FinDog View:Bullish
| Metric | ALLE | DE |
|---|
| Close | 152.81 | 669.47 |
| Market Cap | $13.0B | $181B |
| 1M | −5.73% | +11.59% |
| P/E (TTM) | 19.9 | 37.2 |
| Forward P/E | 16.8 | 27.9 |
| P/E 5-Yr Percentile | 40 | 99 |
| P/S | 3.1 | 3.8 |
| P/B | 6.2 | 6.5 |
| Dividend Yield | 1.71% | 1.46% |
| Latest Quarter Revenue | $1.2B | $12.6B |
| Revenue YoY | +12.7% | +4.9% |
| Gross Margin | 44.9% | — |
| Latest Quarter EPS | 2.15 | 5.10 |
| Avg Post-Earnings Move | ±1.1% | ±1.8% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.63% | 1.36% |
| 90-Day Net Insider Buying | −$1.8M | −$23.4M |
ALLE · Revenue, Last 8 Quarters ($B)
DE · Revenue, Last 8 Quarters ($B)