Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideUNPUnion Pacific Corporation
FinDog View:Bullish
| Metric | ALLE | UNP |
|---|
| Close | 152.81 | 280.92 |
| Market Cap | $13.0B | $167B |
| 1M | −5.73% | −6.33% |
| P/E (TTM) | 19.9 | 22.8 |
| Forward P/E | 16.8 | 21.5 |
| P/E 5-Yr Percentile | 40 | 73 |
| P/S | 3.1 | 6.6 |
| P/B | 6.2 | 8.1 |
| Dividend Yield | 1.71% | 2.32% |
| Latest Quarter Revenue | $1.2B | $6.9B |
| Revenue YoY | +12.7% | +11.5% |
| Gross Margin | 44.9% | — |
| Latest Quarter EPS | 2.15 | 3.36 |
| Avg Post-Earnings Move | ±1.1% | ±1.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.63% | 1.98% |
| 90-Day Net Insider Buying | −$1.8M | — |
ALLE · Revenue, Last 8 Quarters ($B)
UNP · Revenue, Last 8 Quarters ($B)