Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideAPDAir Products
FinDog View:Neutral
| Metric | AMCR | APD |
|---|
| Close | 41.97 | 287.08 |
| Market Cap | $19.4B | $63.9B |
| 1M | −7.82% | −4.58% |
| P/E (TTM) | 17.7 | — |
| Forward P/E | 10.4 | 21.4 |
| P/E 5-Yr Percentile | 36 | — |
| P/S | 0.8 | 5.1 |
| P/B | 1.7 | 4.6 |
| Dividend Yield | 5.34% | 2.55% |
| Latest Quarter Revenue | $6.4B | $3.2B |
| Revenue YoY | +25.9% | +4.6% |
| Gross Margin | 20.9% | 32.8% |
| Latest Quarter EPS | 1.29 | -6.47 |
| Avg Post-Earnings Move | ±2.1% | ±1.2% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 6.16% | 2.50% |
| 90-Day Net Insider Buying | — | — |
AMCR · Revenue, Last 8 Quarters ($B)
APD · Revenue, Last 8 Quarters ($B)