Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideSHWSherwin-Williams
FinDog View:Neutral
| Metric | AMCR | SHW |
|---|
| Close | 41.97 | 321.46 |
| Market Cap | $19.4B | $78.0B |
| 1M | −7.82% | −8.15% |
| P/E (TTM) | 17.7 | 29.0 |
| Forward P/E | 10.4 | 26.8 |
| P/E 5-Yr Percentile | 36 | 7 |
| P/S | 0.8 | 3.2 |
| P/B | 1.7 | 20.2 |
| Dividend Yield | 5.34% | 0.88% |
| Latest Quarter Revenue | $6.4B | $6.8B |
| Revenue YoY | +25.9% | +7.5% |
| Gross Margin | 20.9% | 49.2% |
| Latest Quarter EPS | 1.29 | 3.43 |
| Avg Post-Earnings Move | ±2.1% | ±1.6% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 6.16% | 1.01% |
| 90-Day Net Insider Buying | — | −$7.7M |
AMCR · Revenue, Last 8 Quarters ($B)
SHW · Revenue, Last 8 Quarters ($B)