Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideAMDAdvanced Micro Devices
FinDog View:Bullish
FICOFair Isaac
FinDog View:Neutral
| Metric | AMD | FICO |
|---|
| Close | 512.50 | 991.35 |
| Market Cap | $837B | $21.4B |
| 1M | +1.28% | −6.86% |
| P/E (TTM) | 131.0 | 26.1 |
| Forward P/E | 43.8 | 23.1 |
| P/E 5-Yr Percentile | 56 | 0 |
| P/S | 20.4 | 8.9 |
| P/B | 12.5 | — |
| Dividend Yield | — | — |
| Latest Quarter Revenue | $11.5B | $674M |
| Revenue YoY | +50.1% | +25.7% |
| Gross Margin | 53.8% | 87.1% |
| Latest Quarter EPS | 1.38 | 10.45 |
| Avg Post-Earnings Move | ±8.9% | ±5.3% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | 1 / 1 | — |
| Shareholder Yield | 0.04% | 16.79% |
| 90-Day Net Insider Buying | −$79.4M | −$1.4M |
AMD · Revenue, Last 8 Quarters ($B)
FICO · Revenue, Last 8 Quarters ($B)