Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideAMDAdvanced Micro Devices
FinDog View:Bullish
FLEXFlex Ltd.
FinDog View:Neutral
| Metric | AMD | FLEX |
|---|
| Close | 512.50 | 107.90 |
| Market Cap | $837B | $39.9B |
| 1M | +1.28% | −17.00% |
| P/E (TTM) | 131.0 | 41.0 |
| Forward P/E | 43.8 | 20.8 |
| P/E 5-Yr Percentile | 56 | 88 |
| P/S | 20.4 | 1.4 |
| P/B | 12.5 | 7.8 |
| Dividend Yield | — | — |
| Latest Quarter Revenue | $11.5B | $7.9B |
| Revenue YoY | +50.1% | +20.6% |
| Gross Margin | 53.8% | 9.5% |
| Latest Quarter EPS | 1.38 | 0.76 |
| Avg Post-Earnings Move | ±8.9% | ±9.3% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | 1 / 1 | 1 / 1 |
| Shareholder Yield | 0.04% | 1.75% |
| 90-Day Net Insider Buying | −$79.4M | −$42.1M |
AMD · Revenue, Last 8 Quarters ($B)
FLEX · Revenue, Last 8 Quarters ($B)