Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideAMDAdvanced Micro Devices
FinDog View:Bullish
| Metric | AMD | GDDY |
|---|
| Close | 512.50 | 99.09 |
| Market Cap | $837B | $12.5B |
| 1M | +1.28% | +7.28% |
| P/E (TTM) | 131.0 | 14.2 |
| Forward P/E | 43.8 | 13.4 |
| P/E 5-Yr Percentile | 56 | 33 |
| P/S | 20.4 | 2.5 |
| P/B | 12.5 | — |
| Dividend Yield | — | — |
| Latest Quarter Revenue | $11.5B | $1.3B |
| Revenue YoY | +50.1% | +6.6% |
| Gross Margin | 53.8% | — |
| Latest Quarter EPS | 1.38 | 1.83 |
| Avg Post-Earnings Move | ±8.9% | ±9.3% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | 1 / 1 | 1 / 1 |
| Shareholder Yield | 0.04% | 13.02% |
| 90-Day Net Insider Buying | −$79.4M | −$3.1M |
AMD · Revenue, Last 8 Quarters ($B)
GDDY · Revenue, Last 8 Quarters ($B)