Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideAMDAdvanced Micro Devices
FinDog View:Bullish
| Metric | AMD | IBM |
|---|
| Close | 512.50 | 237.49 |
| Market Cap | $837B | $224B |
| 1M | +1.28% | +3.78% |
| P/E (TTM) | 131.0 | 20.9 |
| Forward P/E | 43.8 | 17.4 |
| P/E 5-Yr Percentile | 56 | 16 |
| P/S | 20.4 | 3.2 |
| P/B | 12.5 | 6.5 |
| Dividend Yield | — | 4.28% |
| Latest Quarter Revenue | $11.5B | $17.2B |
| Revenue YoY | +50.1% | +1.1% |
| Gross Margin | 53.8% | 57.7% |
| Latest Quarter EPS | 1.38 | 2.27 |
| Avg Post-Earnings Move | ±8.9% | ±4.3% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | 1 / 1 | — |
| Shareholder Yield | 0.04% | 2.82% |
| 90-Day Net Insider Buying | −$79.4M | −$5.8M |
AMD · Revenue, Last 8 Quarters ($B)
IBM · Revenue, Last 8 Quarters ($B)