Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideAMDAdvanced Micro Devices
FinDog View:Bullish
| Metric | AMD | INTU |
|---|
| Close | 512.50 | 318.13 |
| Market Cap | $837B | $85.0B |
| 1M | +1.28% | −5.21% |
| P/E (TTM) | 131.0 | 18.9 |
| Forward P/E | 43.8 | 11.6 |
| P/E 5-Yr Percentile | 56 | 4 |
| P/S | 20.4 | 4.0 |
| P/B | 12.5 | 4.5 |
| Dividend Yield | — | 0.64% |
| Latest Quarter Revenue | $11.5B | $4.4B |
| Revenue YoY | +50.1% | +13.7% |
| Gross Margin | 53.8% | — |
| Latest Quarter EPS | 1.38 | 1.30 |
| Avg Post-Earnings Move | ±8.9% | ±7.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | 1 / 1 | — |
| Shareholder Yield | 0.04% | 7.95% |
| 90-Day Net Insider Buying | −$79.4M | −$0.41M |
AMD · Revenue, Last 8 Quarters ($B)
INTU · Revenue, Last 8 Quarters ($B)