Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideAMDAdvanced Micro Devices
FinDog View:Bullish
NOWServiceNow
FinDog View:Bullish
| Metric | AMD | NOW |
|---|
| Close | 512.50 | 139.82 |
| Market Cap | $837B | $145B |
| 1M | +1.28% | +18.79% |
| P/E (TTM) | 131.0 | 87.2 |
| Forward P/E | 43.8 | 34.3 |
| P/E 5-Yr Percentile | 56 | 66 |
| P/S | 20.4 | 9.9 |
| P/B | 12.5 | 11.6 |
| Dividend Yield | — | — |
| Latest Quarter Revenue | $11.5B | $4.0B |
| Revenue YoY | +50.1% | +24.0% |
| Gross Margin | 53.8% | 70.7% |
| Latest Quarter EPS | 1.38 | 0.29 |
| Avg Post-Earnings Move | ±8.9% | ±8.9% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | 1 / 1 | — |
| Shareholder Yield | 0.04% | 2.36% |
| 90-Day Net Insider Buying | −$79.4M | −$1.9M |
AMD · Revenue, Last 8 Quarters ($B)
NOW · Revenue, Last 8 Quarters ($B)