Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideAMDAdvanced Micro Devices
FinDog View:Bullish
WDAYWorkday, Inc.
FinDog View:Neutral
| Metric | AMD | WDAY |
|---|
| Close | 512.50 | 187.76 |
| Market Cap | $837B | $39.1B |
| 1M | +1.28% | −1.79% |
| P/E (TTM) | 131.0 | 35.8 |
| Forward P/E | 43.8 | 13.8 |
| P/E 5-Yr Percentile | 56 | 0 |
| P/S | 20.4 | 4.4 |
| P/B | 12.5 | 6.9 |
| Dividend Yield | — | — |
| Latest Quarter Revenue | $11.5B | $2.6B |
| Revenue YoY | +50.1% | +12.8% |
| Gross Margin | 53.8% | — |
| Latest Quarter EPS | 1.38 | 2.57 |
| Avg Post-Earnings Move | ±8.9% | ±4.8% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | 1 / 1 | 1 / 1 |
| Shareholder Yield | 0.04% | 13.39% |
| 90-Day Net Insider Buying | −$79.4M | −$86.6M |
AMD · Revenue, Last 8 Quarters ($B)
WDAY · Revenue, Last 8 Quarters ($B)