Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideUNPUnion Pacific Corporation
FinDog View:Bullish
| Metric | AME | UNP |
|---|
| Close | 232.19 | 280.92 |
| Market Cap | $53.2B | $167B |
| 1M | −8.65% | −6.33% |
| P/E (TTM) | 34.1 | 22.8 |
| Forward P/E | 28.0 | 21.5 |
| P/E 5-Yr Percentile | 82 | 73 |
| P/S | 6.8 | 6.6 |
| P/B | 4.8 | 8.1 |
| Dividend Yield | 0.64% | 2.32% |
| Latest Quarter Revenue | $2.0B | $6.9B |
| Revenue YoY | +15.0% | +11.5% |
| Gross Margin | 36.0% | — |
| Latest Quarter EPS | 1.77 | 3.36 |
| Avg Post-Earnings Move | ±1.3% | ±1.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 1.39% | 1.98% |
| 90-Day Net Insider Buying | −$0.66M | — |
AME · Revenue, Last 8 Quarters ($B)
UNP · Revenue, Last 8 Quarters ($B)