Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideDHRDanaher Corporation
FinDog View:Bullish
| Metric | AMGN | DHR |
|---|
| Close | 376.35 | 208.36 |
| Market Cap | $203B | $146B |
| 1M | −10.26% | +2.83% |
| P/E (TTM) | 23.3 | 36.8 |
| Forward P/E | 16.9 | 21.9 |
| P/E 5-Yr Percentile | 27 | 27 |
| P/S | 5.4 | 5.9 |
| P/B | 17.4 | 2.8 |
| Dividend Yield | 3.21% | 0.49% |
| Latest Quarter Revenue | $10.1B | $6.3B |
| Revenue YoY | +9.5% | +5.5% |
| Gross Margin | 72.0% | 57.6% |
| Latest Quarter EPS | 4.37 | 1.23 |
| Avg Post-Earnings Move | ±5.2% | ±2.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.60% | 2.64% |
| 90-Day Net Insider Buying | −$4.1M | −$12.7M |
AMGN · Revenue, Last 8 Quarters ($B)
DHR · Revenue, Last 8 Quarters ($B)