Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideMCKMcKesson Corporation
FinDog View:Bullish
| Metric | AMGN | MCK |
|---|
| Close | 376.35 | 887.29 |
| Market Cap | $203B | $103B |
| 1M | −10.26% | +3.18% |
| P/E (TTM) | 23.3 | 22.6 |
| Forward P/E | 16.9 | 18.7 |
| P/E 5-Yr Percentile | 27 | 27 |
| P/S | 5.4 | 0.3 |
| P/B | 17.4 | 17.6 |
| Dividend Yield | 3.21% | 0.54% |
| Latest Quarter Revenue | $10.1B | $105B |
| Revenue YoY | +9.5% | +7.7% |
| Gross Margin | 72.0% | 3.5% |
| Latest Quarter EPS | 4.37 | 5.15 |
| Avg Post-Earnings Move | ±5.2% | ±4.2% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.60% | 6.86% |
| 90-Day Net Insider Buying | −$4.1M | −$13.6M |
AMGN · Revenue, Last 8 Quarters ($B)
MCK · Revenue, Last 8 Quarters ($B)