Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideUHSUniversal Health Services
FinDog View:Neutral
| Metric | AMGN | UHS |
|---|
| Close | 376.35 | 181.21 |
| Market Cap | $203B | $10.7B |
| 1M | −10.26% | +6.26% |
| P/E (TTM) | 23.3 | 7.0 |
| Forward P/E | 16.9 | 6.9 |
| P/E 5-Yr Percentile | 27 | 7 |
| P/S | 5.4 | 0.6 |
| P/B | 17.4 | 1.4 |
| Dividend Yield | 3.21% | 0.58% |
| Latest Quarter Revenue | $10.1B | $4.6B |
| Revenue YoY | +9.5% | +8.3% |
| Gross Margin | 72.0% | — |
| Latest Quarter EPS | 4.37 | 5.98 |
| Avg Post-Earnings Move | ±5.2% | ±3.9% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.60% | 10.52% |
| 90-Day Net Insider Buying | −$4.1M | — |
AMGN · Revenue, Last 8 Quarters ($B)
UHS · Revenue, Last 8 Quarters ($B)