Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideUNHUnitedHealth Group
FinDog View:Neutral
| Metric | AMGN | UNH |
|---|
| Close | 376.35 | 375.26 |
| Market Cap | $203B | $337B |
| 1M | −10.26% | −5.15% |
| P/E (TTM) | 23.3 | 23.9 |
| Forward P/E | 16.9 | 19.7 |
| P/E 5-Yr Percentile | 27 | 53 |
| P/S | 5.4 | 0.8 |
| P/B | 17.4 | 3.2 |
| Dividend Yield | 3.21% | 1.37% |
| Latest Quarter Revenue | $10.1B | $112B |
| Revenue YoY | +9.5% | +0.4% |
| Gross Margin | 72.0% | 88.1% |
| Latest Quarter EPS | 4.37 | 6.04 |
| Avg Post-Earnings Move | ±5.2% | ±3.1% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.60% | 2.89% |
| 90-Day Net Insider Buying | −$4.1M | −$0.66M |
AMGN · Revenue, Last 8 Quarters ($B)
UNH · Revenue, Last 8 Quarters ($B)