Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideAMTAmerican Tower
FinDog View:Neutral
EXRExtra Space Storage
FinDog View:Neutral
| Metric | AMT | EXR |
|---|
| Close | 176.39 | 136.43 |
| Market Cap | $82.2B | $28.8B |
| 1M | +2.42% | −7.12% |
| P/E (TTM) | 24.4 | 30.3 |
| Forward P/E | 25.3 | 31.4 |
| P/E 5-Yr Percentile | 2 | 32 |
| P/S | 7.6 | 8.4 |
| P/B | 22.3 | 2.2 |
| Dividend Yield | 3.25% | 5.10% |
| Latest Quarter Revenue | $211M | $34.9M |
| Revenue YoY | −13.4% | +8.9% |
| Gross Margin | — | -563.9% |
| Latest Quarter EPS | 1.86 | 1.25 |
| Avg Post-Earnings Move | ±2.5% | ±4.0% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 3.19% | 5.25% |
| 90-Day Net Insider Buying | −$0.70M | — |
AMT · Revenue, Last 8 Quarters ($B)
EXR · Revenue, Last 8 Quarters ($B)