Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideBKNGBooking Holdings
FinDog View:Neutral
| Metric | AMZN | BKNG |
|---|
| Close | 245.96 | 171.40 |
| Market Cap | $2.65T | $129B |
| 1M | −5.87% | −16.29% |
| P/E (TTM) | 19.7 | 17.9 |
| Forward P/E | 24.7 | 16.8 |
| P/E 5-Yr Percentile | 0 | 100 |
| P/S | 3.4 | 4.6 |
| P/B | 4.8 | — |
| Dividend Yield | — | 1.00% |
| Latest Quarter Revenue | $201B | $7.4B |
| Revenue YoY | +19.6% | +8.1% |
| Gross Margin | 52.3% | — |
| Latest Quarter EPS | 5.75 | 2.53 |
| Avg Post-Earnings Move | ±6.6% | ±3.0% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | — | 9.17% |
| 90-Day Net Insider Buying | −$365M | −$17.2M |
AMZN · Revenue, Last 8 Quarters ($B)
BKNG · Revenue, Last 8 Quarters ($B)