Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideCCLCarnival Corporation
FinDog View:Bearish
| Metric | AMZN | CCL |
|---|
| Close | 245.96 | 22.35 |
| Market Cap | $2.65T | $30.6B |
| 1M | −5.87% | −19.40% |
| P/E (TTM) | 19.7 | 9.9 |
| Forward P/E | 24.7 | 11.1 |
| P/E 5-Yr Percentile | 0 | 0 |
| P/S | 3.4 | 1.1 |
| P/B | 4.8 | 2.3 |
| Dividend Yield | — | 1.37% |
| Latest Quarter Revenue | $201B | $6.7B |
| Revenue YoY | +19.6% | +5.3% |
| Gross Margin | 52.3% | — |
| Latest Quarter EPS | 5.75 | 0.39 |
| Avg Post-Earnings Move | ±6.6% | ±1.7% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | — | 1.35% |
| 90-Day Net Insider Buying | −$365M | — |
AMZN · Revenue, Last 8 Quarters ($B)
CCL · Revenue, Last 8 Quarters ($B)