Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideDHID. R. Horton
FinDog View:Neutral
| Metric | AMZN | DHI |
|---|
| Close | 245.96 | 138.32 |
| Market Cap | $2.65T | $38.7B |
| 1M | −5.87% | −6.75% |
| P/E (TTM) | 19.7 | 12.8 |
| Forward P/E | 24.7 | 12.6 |
| P/E 5-Yr Percentile | 0 | 72 |
| P/S | 3.4 | 1.2 |
| P/B | 4.8 | 1.7 |
| Dividend Yield | — | 0.94% |
| Latest Quarter Revenue | $201B | $9.2B |
| Revenue YoY | +19.6% | +0.0% |
| Gross Margin | 52.3% | 23.3% |
| Latest Quarter EPS | 5.75 | 3.20 |
| Avg Post-Earnings Move | ±6.6% | ±2.0% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | — | 8.81% |
| 90-Day Net Insider Buying | −$365M | — |
AMZN · Revenue, Last 8 Quarters ($B)
DHI · Revenue, Last 8 Quarters ($B)