Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideDPZDomino's
FinDog View:Neutral
| Metric | AMZN | DPZ |
|---|
| Close | 245.96 | 301.30 |
| Market Cap | $2.65T | $10.0B |
| 1M | −5.87% | −10.17% |
| P/E (TTM) | 19.7 | 17.0 |
| Forward P/E | 24.7 | 17.5 |
| P/E 5-Yr Percentile | 0 | 1 |
| P/S | 3.4 | 2.0 |
| P/B | 4.8 | — |
| Dividend Yield | — | 1.31% |
| Latest Quarter Revenue | $201B | $1.2B |
| Revenue YoY | +19.6% | +4.3% |
| Gross Margin | 52.3% | 40.0% |
| Latest Quarter EPS | 5.75 | 4.07 |
| Avg Post-Earnings Move | ±6.6% | ±2.0% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | — | 4.38% |
| 90-Day Net Insider Buying | −$365M | −$9.4M |
AMZN · Revenue, Last 8 Quarters ($B)
DPZ · Revenue, Last 8 Quarters ($B)