Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideGPCGenuine Parts Company
FinDog View:Bullish
| Metric | AMZN | GPC |
|---|
| Close | 245.96 | 130.52 |
| Market Cap | $2.65T | $18.0B |
| 1M | −5.87% | −1.51% |
| P/E (TTM) | 19.7 | 549.2 |
| Forward P/E | 24.7 | 15.5 |
| P/E 5-Yr Percentile | 0 | 100 |
| P/S | 3.4 | 0.7 |
| P/B | 4.8 | 4.0 |
| Dividend Yield | — | 2.77% |
| Latest Quarter Revenue | $201B | $6.5B |
| Revenue YoY | +19.6% | +6.0% |
| Gross Margin | 52.3% | 37.8% |
| Latest Quarter EPS | 5.75 | 1.65 |
| Avg Post-Earnings Move | ±6.6% | ±1.8% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | — | 3.19% |
| 90-Day Net Insider Buying | −$365M | −$0.27M |
AMZN · Revenue, Last 8 Quarters ($B)
GPC · Revenue, Last 8 Quarters ($B)