Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by side| Metric | AMZN | HAS |
|---|
| Close | 245.96 | 89.30 |
| Market Cap | $2.65T | $12.6B |
| 1M | −5.87% | −6.05% |
| P/E (TTM) | 19.7 | 16.0 |
| Forward P/E | 24.7 | 14.9 |
| P/E 5-Yr Percentile | 0 | — |
| P/S | 3.4 | 2.6 |
| P/B | 4.8 | 18.0 |
| Dividend Yield | — | 6.07% |
| Latest Quarter Revenue | $201B | $1.1B |
| Revenue YoY | +19.6% | +16.2% |
| Gross Margin | 52.3% | 76.1% |
| Latest Quarter EPS | 5.75 | 1.12 |
| Avg Post-Earnings Move | ±6.6% | ±1.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | — | 3.46% |
| 90-Day Net Insider Buying | −$365M | −$6.9M |
AMZN · Revenue, Last 8 Quarters ($B)
HAS · Revenue, Last 8 Quarters ($B)