Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by side| Metric | AMZN | LEN |
|---|
| Close | 245.96 | 78.36 |
| Market Cap | $2.65T | $18.8B |
| 1M | −5.87% | −9.45% |
| P/E (TTM) | 19.7 | 11.6 |
| Forward P/E | 24.7 | 13.5 |
| P/E 5-Yr Percentile | 0 | 65 |
| P/S | 3.4 | 0.6 |
| P/B | 4.8 | 0.9 |
| Dividend Yield | — | 1.18% |
| Latest Quarter Revenue | $201B | $7.9B |
| Revenue YoY | +19.6% | −5.2% |
| Gross Margin | 52.3% | — |
| Latest Quarter EPS | 5.75 | 1.24 |
| Avg Post-Earnings Move | ±6.6% | ±3.6% |
| EPS Beat Rate | — | 0 / 1 |
| Guidance Hit Rate | — | — |
| Shareholder Yield | — | 9.30% |
| 90-Day Net Insider Buying | −$365M | — |
AMZN · Revenue, Last 8 Quarters ($B)
LEN · Revenue, Last 8 Quarters ($B)