Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideMARMarriott International
FinDog View:Neutral
| Metric | AMZN | MAR |
|---|
| Close | 245.96 | 334.97 |
| Market Cap | $2.65T | $87.3B |
| 1M | −5.87% | −6.06% |
| P/E (TTM) | 19.7 | 33.9 |
| Forward P/E | 24.7 | 30.1 |
| P/E 5-Yr Percentile | 0 | 80 |
| P/S | 3.4 | 3.3 |
| P/B | 4.8 | — |
| Dividend Yield | — | 1.00% |
| Latest Quarter Revenue | $201B | $7.1B |
| Revenue YoY | +19.6% | +4.8% |
| Gross Margin | 52.3% | — |
| Latest Quarter EPS | 5.75 | 2.90 |
| Avg Post-Earnings Move | ±6.6% | ±1.6% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | — | 4.98% |
| 90-Day Net Insider Buying | −$365M | — |
AMZN · Revenue, Last 8 Quarters ($B)
MAR · Revenue, Last 8 Quarters ($B)