Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideMGMMGM Resorts
FinDog View:Neutral
| Metric | AMZN | MGM |
|---|
| Close | 245.96 | 38.39 |
| Market Cap | $2.65T | $9.7B |
| 1M | −5.87% | −12.31% |
| P/E (TTM) | 19.7 | 23.4 |
| Forward P/E | 24.7 | 20.9 |
| P/E 5-Yr Percentile | 0 | 65 |
| P/S | 3.4 | 0.6 |
| P/B | 4.8 | 4.0 |
| Dividend Yield | — | 0.02% |
| Latest Quarter Revenue | $201B | $4.5B |
| Revenue YoY | +19.6% | +1.0% |
| Gross Margin | 52.3% | — |
| Latest Quarter EPS | 5.75 | 1.11 |
| Avg Post-Earnings Move | ±6.6% | ±1.7% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | — | 8.01% |
| 90-Day Net Insider Buying | −$365M | — |
AMZN · Revenue, Last 8 Quarters ($B)
MGM · Revenue, Last 8 Quarters ($B)