Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideNKENike, Inc.
FinDog View:Bearish
| Metric | AMZN | NKE |
|---|
| Close | 245.96 | 35.78 |
| Market Cap | $2.65T | $53.1B |
| 1M | −5.87% | −8.47% |
| P/E (TTM) | 19.7 | 17.1 |
| Forward P/E | 24.7 | 24.6 |
| P/E 5-Yr Percentile | 0 | 1 |
| P/S | 3.4 | 1.1 |
| P/B | 4.8 | 3.6 |
| Dividend Yield | — | 1.37% |
| Latest Quarter Revenue | $201B | $11.0B |
| Revenue YoY | +19.6% | −1.1% |
| Gross Margin | 52.3% | 49.2% |
| Latest Quarter EPS | 5.75 | 0.73 |
| Avg Post-Earnings Move | ±6.6% | ±8.7% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | — | 4.81% |
| 90-Day Net Insider Buying | −$365M | −$0.77M |
AMZN · Revenue, Last 8 Quarters ($B)
NKE · Revenue, Last 8 Quarters ($B)