Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideROSTRoss Stores
FinDog View:Neutral
| Metric | AMZN | ROST |
|---|
| Close | 245.96 | 224.80 |
| Market Cap | $2.65T | $71.8B |
| 1M | −5.87% | −4.45% |
| P/E (TTM) | 19.7 | 27.0 |
| Forward P/E | 24.7 | 31.1 |
| P/E 5-Yr Percentile | 0 | 64 |
| P/S | 3.4 | 2.9 |
| P/B | 4.8 | 10.7 |
| Dividend Yield | — | 1.02% |
| Latest Quarter Revenue | $201B | $6.3B |
| Revenue YoY | +19.6% | +13.3% |
| Gross Margin | 52.3% | 33.8% |
| Latest Quarter EPS | 5.75 | 2.66 |
| Avg Post-Earnings Move | ±6.6% | ±6.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | — | 2.38% |
| 90-Day Net Insider Buying | −$365M | −$12.8M |
AMZN · Revenue, Last 8 Quarters ($B)
ROST · Revenue, Last 8 Quarters ($B)