Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideYUMYum! Brands
FinDog View:Neutral
| Metric | AMZN | YUM |
|---|
| Close | 245.96 | 137.96 |
| Market Cap | $2.65T | $43.3B |
| 1M | −5.87% | −4.95% |
| P/E (TTM) | 19.7 | 17.3 |
| Forward P/E | 24.7 | 22.0 |
| P/E 5-Yr Percentile | 0 | 0 |
| P/S | 3.4 | 4.4 |
| P/B | 4.8 | — |
| Dividend Yield | — | 1.89% |
| Latest Quarter Revenue | $201B | $2.2B |
| Revenue YoY | +19.6% | +12.2% |
| Gross Margin | 52.3% | 67.7% |
| Latest Quarter EPS | 5.75 | 3.08 |
| Avg Post-Earnings Move | ±6.6% | ±1.0% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | — | 3.92% |
| 90-Day Net Insider Buying | −$365M | −$3.0M |
AMZN · Revenue, Last 8 Quarters ($B)
YUM · Revenue, Last 8 Quarters ($B)