Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideAONAon plc
FinDog View:Neutral
MSMorgan Stanley
FinDog View:Bearish
| Metric | AON | MS |
|---|
| Close | 300.57 | 202.42 |
| Market Cap | $63.8B | $318B |
| 1M | −13.44% | −7.24% |
| P/E (TTM) | 16.2 | 15.8 |
| Forward P/E | 18.0 | 15.7 |
| P/E 5-Yr Percentile | 0 | 0 |
| P/S | 3.6 | 2.5 |
| P/B | 6.6 | 2.7 |
| Dividend Yield | 0.75% | 4.32% |
| Latest Quarter Revenue | $4.2B | $21.3B |
| Revenue YoY | +2.2% | +27.1% |
| Gross Margin | — | — |
| Latest Quarter EPS | 2.58 | 3.46 |
| Avg Post-Earnings Move | ±1.2% | ±2.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 1.03% | 2.13% |
| 90-Day Net Insider Buying | +$4.9M | −$8.9M |
AON · Revenue, Last 8 Quarters ($B)
MS · Revenue, Last 8 Quarters ($B)