Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideAOSA. O. Smith
FinDog View:Neutral
CATCaterpillar Inc.
FinDog View:Neutral
| Metric | AOS | CAT |
|---|
| Close | 56.89 | 782.72 |
| Market Cap | $7.7B | $360B |
| 1M | −7.35% | −11.22% |
| P/E (TTM) | 15.5 | 33.3 |
| Forward P/E | 15.0 | 28.8 |
| P/E 5-Yr Percentile | 3 | 78 |
| P/S | 2.0 | 4.8 |
| P/B | 4.2 | 18.6 |
| Dividend Yield | 1.68% | 2.10% |
| Latest Quarter Revenue | $1.0B | $20.5B |
| Revenue YoY | −0.7% | +24.0% |
| Gross Margin | 38.6% | 37.8% |
| Latest Quarter EPS | 0.91 | 7.77 |
| Avg Post-Earnings Move | ±1.5% | ±0.9% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 6.59% | 2.79% |
| 90-Day Net Insider Buying | — | −$26.2M |
AOS · Revenue, Last 8 Quarters ($B)
CAT · Revenue, Last 8 Quarters ($B)