Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideAOSA. O. Smith
FinDog View:Neutral
GEVGE Vernova
FinDog View:Bullish
| Metric | AOS | GEV |
|---|
| Close | 56.89 | 925.09 |
| Market Cap | $7.7B | $246B |
| 1M | −7.35% | −14.26% |
| P/E (TTM) | 15.5 | 24.7 |
| Forward P/E | 15.0 | 45.5 |
| P/E 5-Yr Percentile | 3 | 0 |
| P/S | 2.0 | 5.7 |
| P/B | 4.2 | 19.7 |
| Dividend Yield | 1.68% | 0.17% |
| Latest Quarter Revenue | $1.0B | $11.1B |
| Revenue YoY | −0.7% | +21.9% |
| Gross Margin | 38.6% | 21.3% |
| Latest Quarter EPS | 0.91 | 2.47 |
| Avg Post-Earnings Move | ±1.5% | ±2.8% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 6.59% | 2.36% |
| 90-Day Net Insider Buying | — | — |
AOS · Revenue, Last 8 Quarters ($B)
GEV · Revenue, Last 8 Quarters ($B)