Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideAOSA. O. Smith
FinDog View:Neutral
UNPUnion Pacific Corporation
FinDog View:Bullish
| Metric | AOS | UNP |
|---|
| Close | 56.89 | 280.92 |
| Market Cap | $7.7B | $167B |
| 1M | −7.35% | −6.33% |
| P/E (TTM) | 15.5 | 22.8 |
| Forward P/E | 15.0 | 21.5 |
| P/E 5-Yr Percentile | 3 | 73 |
| P/S | 2.0 | 6.6 |
| P/B | 4.2 | 8.1 |
| Dividend Yield | 1.68% | 2.32% |
| Latest Quarter Revenue | $1.0B | $6.9B |
| Revenue YoY | −0.7% | +11.5% |
| Gross Margin | 38.6% | — |
| Latest Quarter EPS | 0.91 | 3.36 |
| Avg Post-Earnings Move | ±1.5% | ±1.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 6.59% | 1.98% |
| 90-Day Net Insider Buying | — | — |
AOS · Revenue, Last 8 Quarters ($B)
UNP · Revenue, Last 8 Quarters ($B)