Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideAPDAir Products
FinDog View:Neutral
DOWDow Inc.
FinDog View:Bullish
| Metric | APD | DOW |
|---|
| Close | 287.08 | 30.08 |
| Market Cap | $63.9B | $21.7B |
| 1M | −4.58% | −4.02% |
| P/E (TTM) | — | — |
| Forward P/E | 21.4 | 13.9 |
| P/E 5-Yr Percentile | — | — |
| P/S | 5.1 | 0.5 |
| P/B | 4.6 | 1.4 |
| Dividend Yield | 2.55% | 5.42% |
| Latest Quarter Revenue | $3.2B | $9.8B |
| Revenue YoY | +4.6% | −6.1% |
| Gross Margin | 32.8% | 6.5% |
| Latest Quarter EPS | -6.47 | -0.74 |
| Avg Post-Earnings Move | ±1.2% | ±1.5% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.50% | 5.74% |
| 90-Day Net Insider Buying | — | — |
APD · Revenue, Last 8 Quarters ($B)
DOW · Revenue, Last 8 Quarters ($B)