Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideAPDAir Products
FinDog View:Neutral
| Metric | APD | ECL |
|---|
| Close | 287.08 | 274.08 |
| Market Cap | $63.9B | $76.8B |
| 1M | −4.58% | −0.64% |
| P/E (TTM) | — | 36.6 |
| Forward P/E | 21.4 | 31.4 |
| P/E 5-Yr Percentile | — | 34 |
| P/S | 5.1 | 4.6 |
| P/B | 4.6 | 7.7 |
| Dividend Yield | 2.55% | 1.13% |
| Latest Quarter Revenue | $3.2B | $4.4B |
| Revenue YoY | +4.6% | +9.7% |
| Gross Margin | 32.8% | 44.1% |
| Latest Quarter EPS | -6.47 | 1.90 |
| Avg Post-Earnings Move | ±1.2% | ±1.5% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.50% | 2.67% |
| 90-Day Net Insider Buying | — | −$6.2M |
APD · Revenue, Last 8 Quarters ($B)
ECL · Revenue, Last 8 Quarters ($B)