Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideAPDAir Products
FinDog View:Neutral
MOSMosaic Company (The)
FinDog View:Neutral
| Metric | APD | MOS |
|---|
| Close | 287.08 | 24.79 |
| Market Cap | $63.9B | $7.9B |
| 1M | −4.58% | +16.77% |
| P/E (TTM) | — | — |
| Forward P/E | 21.4 | 18.5 |
| P/E 5-Yr Percentile | — | — |
| P/S | 5.1 | 0.7 |
| P/B | 4.6 | 0.7 |
| Dividend Yield | 2.55% | 2.20% |
| Latest Quarter Revenue | $3.2B | $2.8B |
| Revenue YoY | +4.6% | −6.0% |
| Gross Margin | 32.8% | 7.6% |
| Latest Quarter EPS | -6.47 | -0.86 |
| Avg Post-Earnings Move | ±1.2% | ±4.1% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.50% | 3.55% |
| 90-Day Net Insider Buying | — | −$0.51M |
APD · Revenue, Last 8 Quarters ($B)
MOS · Revenue, Last 8 Quarters ($B)