Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideAPDAir Products
FinDog View:Neutral
PKGPackaging Corporation of America
FinDog View:Bearish
| Metric | APD | PKG |
|---|
| Close | 287.08 | 231.45 |
| Market Cap | $63.9B | $20.6B |
| 1M | −4.58% | −8.51% |
| P/E (TTM) | — | 30.3 |
| Forward P/E | 21.4 | 21.2 |
| P/E 5-Yr Percentile | — | 97 |
| P/S | 5.1 | 2.2 |
| P/B | 4.6 | 4.5 |
| Dividend Yield | 2.55% | 3.22% |
| Latest Quarter Revenue | $3.2B | $2.5B |
| Revenue YoY | +4.6% | +14.7% |
| Gross Margin | 32.8% | 20.6% |
| Latest Quarter EPS | -6.47 | 2.15 |
| Avg Post-Earnings Move | ±1.2% | ±2.9% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.50% | 2.46% |
| 90-Day Net Insider Buying | — | −$10.2M |
APD · Revenue, Last 8 Quarters ($B)
PKG · Revenue, Last 8 Quarters ($B)