Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideAPDAir Products
FinDog View:Neutral
SHWSherwin-Williams
FinDog View:Neutral
| Metric | APD | SHW |
|---|
| Close | 287.08 | 321.46 |
| Market Cap | $63.9B | $78.0B |
| 1M | −4.58% | −8.15% |
| P/E (TTM) | — | 29.0 |
| Forward P/E | 21.4 | 26.8 |
| P/E 5-Yr Percentile | — | 7 |
| P/S | 5.1 | 3.2 |
| P/B | 4.6 | 20.2 |
| Dividend Yield | 2.55% | 0.88% |
| Latest Quarter Revenue | $3.2B | $6.8B |
| Revenue YoY | +4.6% | +7.5% |
| Gross Margin | 32.8% | 49.2% |
| Latest Quarter EPS | -6.47 | 3.43 |
| Avg Post-Earnings Move | ±1.2% | ±1.6% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.50% | 1.01% |
| 90-Day Net Insider Buying | — | −$7.7M |
APD · Revenue, Last 8 Quarters ($B)
SHW · Revenue, Last 8 Quarters ($B)