Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideAPDAir Products
FinDog View:Neutral
SWSmurfit Westrock
FinDog View:Neutral
| Metric | APD | SW |
|---|
| Close | 287.08 | 44.58 |
| Market Cap | $63.9B | $23.3B |
| 1M | −4.58% | −6.76% |
| P/E (TTM) | — | 47.6 |
| Forward P/E | 21.4 | 16.2 |
| P/E 5-Yr Percentile | — | 41 |
| P/S | 5.1 | 0.8 |
| P/B | 4.6 | 1.3 |
| Dividend Yield | 2.55% | 3.91% |
| Latest Quarter Revenue | $3.2B | $8.0B |
| Revenue YoY | +4.6% | +1.1% |
| Gross Margin | 32.8% | 17.4% |
| Latest Quarter EPS | -6.47 | 0.17 |
| Avg Post-Earnings Move | ±1.2% | ±3.3% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.50% | 3.96% |
| 90-Day Net Insider Buying | — | — |
APD · Revenue, Last 8 Quarters ($B)
SW · Revenue, Last 8 Quarters ($B)