Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideAREAlexandria Real Estate Equities
FinDog View:Neutral
WELLWelltower
FinDog View:Neutral
| Metric | ARE | WELL |
|---|
| Close | 53.52 | 234.50 |
| Market Cap | $9.3B | $170B |
| 1M | +14.02% | −0.34% |
| P/E (TTM) | — | 109.5 |
| Forward P/E | 70.3 | 76.0 |
| P/E 5-Yr Percentile | — | 33 |
| P/S | 3.3 | 13.3 |
| P/B | 0.6 | 3.7 |
| Dividend Yield | 4.72% | 1.21% |
| Latest Quarter Revenue | $663M | $2.8B |
| Revenue YoY | −13.0% | +49.1% |
| Gross Margin | — | 26.1% |
| Latest Quarter EPS | -0.43 | 1.02 |
| Avg Post-Earnings Move | ±8.1% | ±2.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 7.53% | 1.16% |
| 90-Day Net Insider Buying | −$0.88M | +$2.4M |
ARE · Revenue, Last 8 Quarters ($B)
WELL · Revenue, Last 8 Quarters ($B)