Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideCDWCDW Corporation
FinDog View:Neutral
| Metric | AVGO | CDW |
|---|
| Close | 339.51 | 149.96 |
| Market Cap | $1.62T | $18.7B |
| 1M | −13.49% | +10.84% |
| P/E (TTM) | 42.3 | 17.5 |
| Forward P/E | 22.4 | 12.8 |
| P/E 5-Yr Percentile | 11 | 20 |
| P/S | 18.2 | 0.8 |
| P/B | 16.3 | 7.7 |
| Dividend Yield | 1.88% | 1.14% |
| Latest Quarter Revenue | $29.6B | $6.6B |
| Revenue YoY | +85.5% | +10.0% |
| Gross Margin | 69.1% | 20.1% |
| Latest Quarter EPS | 2.68 | 2.15 |
| Avg Post-Earnings Move | ±7.7% | ±2.1% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | 5 / 5 | — |
| Shareholder Yield | 1.27% | 6.25% |
| 90-Day Net Insider Buying | −$284M | −$3.7M |
AVGO · Revenue, Last 8 Quarters ($B)
CDW · Revenue, Last 8 Quarters ($B)