Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideFLEXFlex Ltd.
FinDog View:Neutral
| Metric | AVGO | FLEX |
|---|
| Close | 339.51 | 107.90 |
| Market Cap | $1.62T | $39.9B |
| 1M | −13.49% | −17.00% |
| P/E (TTM) | 42.3 | 41.0 |
| Forward P/E | 22.4 | 20.8 |
| P/E 5-Yr Percentile | 11 | 88 |
| P/S | 18.2 | 1.4 |
| P/B | 16.3 | 7.8 |
| Dividend Yield | 1.88% | — |
| Latest Quarter Revenue | $29.6B | $7.9B |
| Revenue YoY | +85.5% | +20.6% |
| Gross Margin | 69.1% | 9.5% |
| Latest Quarter EPS | 2.68 | 0.76 |
| Avg Post-Earnings Move | ±7.7% | ±9.3% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | 5 / 5 | 1 / 1 |
| Shareholder Yield | 1.27% | 1.75% |
| 90-Day Net Insider Buying | −$284M | −$42.1M |
AVGO · Revenue, Last 8 Quarters ($B)
FLEX · Revenue, Last 8 Quarters ($B)