Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideFSLRFirst Solar
FinDog View:Neutral
| Metric | AVGO | FSLR |
|---|
| Close | 339.51 | 191.07 |
| Market Cap | $1.62T | $20.5B |
| 1M | −13.49% | −12.29% |
| P/E (TTM) | 42.3 | 11.8 |
| Forward P/E | 22.4 | 9.8 |
| P/E 5-Yr Percentile | 11 | 7 |
| P/S | 18.2 | 3.8 |
| P/B | 16.3 | 2.0 |
| Dividend Yield | 1.88% | — |
| Latest Quarter Revenue | $29.6B | $1.1B |
| Revenue YoY | +85.5% | −3.7% |
| Gross Margin | 69.1% | 57.3% |
| Latest Quarter EPS | 2.68 | 3.92 |
| Avg Post-Earnings Move | ±7.7% | ±8.1% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | 5 / 5 | — |
| Shareholder Yield | 1.27% | — |
| 90-Day Net Insider Buying | −$284M | −$3.6M |
AVGO · Revenue, Last 8 Quarters ($B)
FSLR · Revenue, Last 8 Quarters ($B)