Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideGLWCorning Inc.
FinDog View:Neutral
| Metric | AVGO | GLW |
|---|
| Close | 339.51 | 144.16 |
| Market Cap | $1.62T | $124B |
| 1M | −13.49% | −16.77% |
| P/E (TTM) | 42.3 | 65.7 |
| Forward P/E | 22.4 | 35.3 |
| P/E 5-Yr Percentile | 11 | 39 |
| P/S | 18.2 | 7.4 |
| P/B | 16.3 | 9.9 |
| Dividend Yield | 1.88% | 3.97% |
| Latest Quarter Revenue | $29.6B | $4.5B |
| Revenue YoY | +85.5% | +16.6% |
| Gross Margin | 69.1% | 36.1% |
| Latest Quarter EPS | 2.68 | 0.64 |
| Avg Post-Earnings Move | ±7.7% | ±1.5% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | 5 / 5 | — |
| Shareholder Yield | 1.27% | 0.02% |
| 90-Day Net Insider Buying | −$284M | −$3.5M |
AVGO · Revenue, Last 8 Quarters ($B)
GLW · Revenue, Last 8 Quarters ($B)