Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideHPEHewlett Packard Enterprise
FinDog View:Bullish
| Metric | AVGO | HPE |
|---|
| Close | 339.51 | 56.68 |
| Market Cap | $1.62T | $75.2B |
| 1M | −13.49% | −1.61% |
| P/E (TTM) | 42.3 | 26.6 |
| Forward P/E | 22.4 | 12.1 |
| P/E 5-Yr Percentile | 11 | 82 |
| P/S | 18.2 | 1.8 |
| P/B | 16.3 | 2.8 |
| Dividend Yield | 1.88% | 3.03% |
| Latest Quarter Revenue | $29.6B | $12.2B |
| Revenue YoY | +85.5% | +33.7% |
| Gross Margin | 69.1% | — |
| Latest Quarter EPS | 2.68 | 1.06 |
| Avg Post-Earnings Move | ±7.7% | ±6.1% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | 5 / 5 | 2 / 2 |
| Shareholder Yield | 1.27% | 1.71% |
| 90-Day Net Insider Buying | −$284M | −$18.1M |
AVGO · Revenue, Last 8 Quarters ($B)
HPE · Revenue, Last 8 Quarters ($B)