Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideMUMicron Technology
FinDog View:Neutral
| Metric | AVGO | MU |
|---|
| Close | 339.51 | 926.55 |
| Market Cap | $1.62T | $1.05T |
| 1M | −13.49% | −8.42% |
| P/E (TTM) | 42.3 | 20.7 |
| Forward P/E | 22.4 | 5.9 |
| P/E 5-Yr Percentile | 11 | 12 |
| P/S | 18.2 | 11.6 |
| P/B | 16.3 | 10.4 |
| Dividend Yield | 1.88% | 0.60% |
| Latest Quarter Revenue | $29.6B | $41.5B |
| Revenue YoY | +85.5% | +345.7% |
| Gross Margin | 69.1% | 84.6% |
| Latest Quarter EPS | 2.68 | 24.67 |
| Avg Post-Earnings Move | ±7.7% | ±6.9% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | 5 / 5 | — |
| Shareholder Yield | 1.27% | 0.12% |
| 90-Day Net Insider Buying | −$284M | −$83.0M |
AVGO · Revenue, Last 8 Quarters ($B)
MU · Revenue, Last 8 Quarters ($B)