Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sidePLTRPalantir Technologies
FinDog View:Bullish
| Metric | AVGO | PLTR |
|---|
| Close | 339.51 | 174.34 |
| Market Cap | $1.62T | $419B |
| 1M | −13.49% | +1.04% |
| P/E (TTM) | 42.3 | 137.5 |
| Forward P/E | 22.4 | 67.0 |
| P/E 5-Yr Percentile | 11 | 1 |
| P/S | 18.2 | 67.4 |
| P/B | 16.3 | 42.4 |
| Dividend Yield | 1.88% | — |
| Latest Quarter Revenue | $29.6B | $1.9B |
| Revenue YoY | +85.5% | +92.8% |
| Gross Margin | 69.1% | 84.7% |
| Latest Quarter EPS | 2.68 | 0.41 |
| Avg Post-Earnings Move | ±7.7% | ±11.8% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | 5 / 5 | — |
| Shareholder Yield | 1.27% | 0.01% |
| 90-Day Net Insider Buying | −$284M | −$122M |
AVGO · Revenue, Last 8 Quarters ($B)
PLTR · Revenue, Last 8 Quarters ($B)