Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideROPRoper Technologies
FinDog View:Neutral
| Metric | AVGO | ROP |
|---|
| Close | 339.51 | 375.82 |
| Market Cap | $1.62T | $37.2B |
| 1M | −13.49% | −3.56% |
| P/E (TTM) | 42.3 | 15.2 |
| Forward P/E | 22.4 | 16.8 |
| P/E 5-Yr Percentile | 11 | 0 |
| P/S | 18.2 | 4.6 |
| P/B | 16.3 | 2.0 |
| Dividend Yield | 1.88% | 0.57% |
| Latest Quarter Revenue | $29.6B | $2.1B |
| Revenue YoY | +85.5% | +8.5% |
| Gross Margin | 69.1% | 69.7% |
| Latest Quarter EPS | 2.68 | 11.62 |
| Avg Post-Earnings Move | ±7.7% | ±2.0% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | 5 / 5 | — |
| Shareholder Yield | 1.27% | 8.33% |
| 90-Day Net Insider Buying | −$284M | −$3.1M |
AVGO · Revenue, Last 8 Quarters ($B)
ROP · Revenue, Last 8 Quarters ($B)