Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideWDAYWorkday, Inc.
FinDog View:Neutral
| Metric | AVGO | WDAY |
|---|
| Close | 339.51 | 187.76 |
| Market Cap | $1.62T | $39.1B |
| 1M | −13.49% | −1.79% |
| P/E (TTM) | 42.3 | 35.8 |
| Forward P/E | 22.4 | 13.8 |
| P/E 5-Yr Percentile | 11 | 0 |
| P/S | 18.2 | 4.4 |
| P/B | 16.3 | 6.9 |
| Dividend Yield | 1.88% | — |
| Latest Quarter Revenue | $29.6B | $2.6B |
| Revenue YoY | +85.5% | +12.8% |
| Gross Margin | 69.1% | — |
| Latest Quarter EPS | 2.68 | 2.57 |
| Avg Post-Earnings Move | ±7.7% | ±4.8% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | 5 / 5 | 1 / 1 |
| Shareholder Yield | 1.27% | 13.39% |
| 90-Day Net Insider Buying | −$284M | −$86.6M |
AVGO · Revenue, Last 8 Quarters ($B)
WDAY · Revenue, Last 8 Quarters ($B)